![]() |
||
|---|---|---|
| CHAMPIONSHIP SHOW RESULTS 21ST MARCH 2004 | ||
| DOGS |
DCC AND BIS CAETANO & MUIR CH TORNADOSTORM THE LEGACY JW |
|
RDCC CH STAFFMASTER FLASHPOINT |
|
BEST PUPPY DOG & BPIS WESTWOOD NETHERTONIAN JUST ONE LOOK |
|
| MINOR PUPPY DOG | |
1ST |
SWIFT - WESTBANK BLUE BLAZER |
| 2ND | ALBUTT - SUBARON MEET JOE BLACK OF CRASHKON |
| 3RD | PIPES -BLAZIN BAD BOY |
| RES | SIM - NORTHERN FROST |
| PUPPY DOG | |
1ST |
WESTWOOD - NETHERTONIAN JUST ONE LOOK |
| 2ND | BLACKLEY - VEAVICTIS SLIM SHADY |
| 3RD | MOORE - ASHTOCK DAY OF THUNDER |
| RES | HIRST & BIBBY - TARAIL DODGE VIPER |
| VHC | SCARR - RUMROUKE RULE BRITANIA |
| JUNIOR DOG | |
| 1ST | JONES - JULY THE TWENTY SIXTH |
| 2ND | NEEDAM AND BARLOWS - STORMPIKE DARK LORD |
| 3RD | LOWSON - LORANDAN IDAHOE RED |
| RES | PAGE & MAGOWAN - CHELAKAZ CHELSEA'S WISE BOY |
| VHC | SMITH - GADKEY'S CHARTERMARK |
| MAIDEN DOG | |
| 1ST | MILLEN - STAFFMASTER EQUILIBRIUM |
| 2ND | SCARR - RUMROURKE RULE BRITANIA |
| 3RD | WOODWARD - KEMILLTRI VUMERO |
| RES | KIMBER - KIMSTAFF STORM DEVIL |
| VHC | SUMNER - CHRISTAFF OZZY AIRBOURNE |
| NOVICE DOG | |
| 1ST | JULY THE TWENTY SIXTH |
| 2ND | STAFFMASTER EQUILIBRIUM |
| 3RD | LORANDON IDAHOE RED |
| RES | SCARR - RUMROURKE RULE BRITANIA |
| VHC | COWBURNS - ALPORT WINGER DINGER |
| GRADUATE DOG | |
| 1ST | MCARTHY AND NIEBEL - KASHMIR KES |
| 2ND | KING - LOU TON RON JA'S BOY |
| 3RD | PEARSON - SUNDOWN VOCKA MARTINI |
| RES | YOUNG - MAXIMUS DESMAS MERIDUS |
| VHC | MATHEWS - GALLANT PRINCE OF HENFAES |
| POST GRADUATE DOG | |
| 1ST | FOXLEY - WILDSTAFF LOOK AGAIN |
| 2ND | DICK AND MCCOMSKIE - BOURTIE SON OF A GUN JW |
| 3RD | EVANS - WAYSTAFF DUTCH ADDICTION JW |
| RES | SMITH - GADKEY'S CHARTERMARK |
| VHC | BLADEN, WILLIAMS & HOPKINSON DONNALAS ISSEY MIYAKE |
LIMIT DOG |
|
| 1ST | HARKIN - HARKLINE ROBBIE THE BRUCE |
| 2ND | CHALK - ASHBULL ANOTHER HERO AT TERREEZE |
| 3RD | MCDERMOTT ARAIDH -STITCH IN THYME |
| RES | EVANS - RYSTAFF HENRY ON THE HILL |
| VHC | PLANT - SUBARON SUPER COOL |
| OPEN DOG | |
| 1ST | CAETANO AND MUIR - CH TORNADOSTORM THE LEGACY JW |
| 2ND | SOUTHWORTH - CH STAFFMASTER FLASH POINT JW |
| 3RD | WATERS -CH ASHTOCK BY JUPITER |
| RES | KILBRIDE - DUNELLS BOSSMAN |
| VHC | MOFFET - RYPARK SHARPSHOOTER AT ISBELL JW |
| AWA CAIRNS SPEC MEM BREEDERS | |
| 1ST | CH ASHTOCK BY JUPITER |
| 2ND | HOUGHTON AND WOOD JUCMAR MAD ABOUT THE BOY |
| 3RD | BOWLER TRELYNBOW MAMPEE MAHKAH |
| RES | RIDLEY & SAMBY JAGSTAFF LEGAL EAGLE |
| VHC | KIMBER - KIMSTAFF STORM DEVIL |
| ALBERT RAWNSLEY SPEC MEM STAKES | |
| 1ST | COWBURN - ALPORT WINGER DINGER |
| VETERAN DOG | |
| 1ST | BEAUFOY - CH WYREFARE PRINCE NASEEM |
| 2ND | GREEN - BRYSTAFF DOUBLE ECLIPSE AT DENNY STAFF |
| 3RD | VALANTINE KYNGES RHAPSODYAT KYLORDA |