![]() |
||
|---|---|---|
| CHAMPIONSHIP SHOW RESULTS 20TH MARCH 2005 | ||
| DOGS |
DCC & RBIS WESTWOOD'S NETHERTONION JUST ONE LOOK |
|||
RDCC McCOMISKIE & DICK,S BOURTIE SON OF A GUN JW |
|||
BEST PUPPY DOG MIDGLEY'S BILLAMASTIFF EEZEE DOZ IT |
|||
| MINOR PUPPY DOG | |||
1ST |
NIATONA WOTSIT ALL ABOUT | ||
| 2ND | JAGSTAFF THE ADVOCATE | ||
| 3RD | BETHANE BOMBADILLO | ||
| RES | HYSTERIAS LAUGHING BOY |
||
| VHC | ARNHEM READY TO RUMBLE | ||
| HC | NIATONA THE BOY WONDER | ||
| PUPPY DOG | |||
1ST |
MIDGLEY'S BILLAMASTIFF EEZEE DOZ IT | ||
| 2ND | NETHERTONION BEAUWEST OF WYREFARE | ||
| 3RD | CASPIAN PRINCE OF MYSTERY | ||
| RES | CASHALEE CHARMER AT CROSS GUNS | ||
| VHC | TOCSAM ECO WARRIOR | ||
| HC | TOCSAM WHIPLASH | ||
| JUNIOR DOG | |||
1ST |
RABRAKA RELOADED | ||
| 2ND | BRIGANAH BEST MATE |
||
| 3RD | VALGLO THE BRAVE | ||
| RES | BOWTMAN STILL STANDING | ||
| VHC | SHAUNCHAR OXXY'S DARK SIDE | ||
| HC | CASH N CREDIT VON DRINGSHAW | ||
| MAIDEN DOG | |||
1ST |
EDMUNDSTAFF EVISU ENVY | ||
| 2ND | BERLSCARG GLENSCOTIA | ||
| 3RD | CHRISTAFF OZZY AIRBOURNE | ||
| NOVICE DOG | |||
1ST |
BRIGANAH BEST MATE | ||
| 2ND | RUSSTAFF TIAGO ORSINO | ||
| 3RD | ALCNIK BRYN DU | ||
| RES | VALGLO VIGILANTE | ||
| VHC | EDMUNDSTAFF EVISU ENVY | ||
| HC | MOUNTABOO DIAMOND JACK | ||
| GRADUATE DOG | |||
1ST |
ARAIDH SOMEBODY ELSE'S BABY AT BILLAMASTAFF | ||
| 2ND | BRIGANAH BEST MATE | ||
| 3RD | MOBY NAK | ||
| RES | COOLIO'S RAPSTAR | ||
| VHC | MANIO MORPHEOUS | ||
| HC | CASH N CREDIT VON DRINGSHAW | ||
| POST GRADUATE DOG | |||
1ST |
JODEL'S ADAGIO | ||
| 2ND | SANRONS BLACK DEVIL | ||
| 3RD | POTTERSWAY BOLD AS BRASS JW | ||
| RES | BLAZIN BAD BOY JW | ||
| VHC | BERAKA KRUGA | ||
| HC | KIMSTAFF STORM DEVIL JW | ||
| LIMIT DOG | |||
1ST |
NETHERTONION JUST ONE LOOK | ||
| 2ND | BOURTIE SON OF A GUN JW | ||
| 3RD | DONNELLAS ISSEY MIYAKE | ||
| RES | STAFFMASTER EQUILIBRIUM | ||
| VHC | ARAIDH STITCH IN THYME | ||
| HC | DAZZLING WHITE LAD BY GULARENS | ||
| OPEN DOG | |||
1ST |
CH HARKLINE ROBBIE THE BRUCE | ||
| 2ND | JUDAEL DREAM MAKER | ||
| 3RD | CH DAYS OF THUNDER AT CROSSGUNS |
||
| RES | CH LORD FAGIN AT DENAGAR | ||
| VHC | AM CH CLASSY STAFFY'S STRIKE FORCE | ||
| HC | CH STORMPIKE DARK LORD | ||
| AWA CAIRNS SPECIAL MEMORIAL BREEDERS | |||
1ST |
POTTERSWAY BOLD AS BRASS JW | ||
| 2ND | SUBARON CRACKER JACK | ||
| 3RD | RUSSTAFF TIAGO ORSINO | ||
| ALBERT RAWNSLEY SPECIAL MEMORIAL STAKES | |||
1ST |
GELSTAFF INTERCEPTER | ||
| 2ND | ALPORT WINGER DINGER | ||
| VETERAN DOG | |||
| 1ST | CH/IR CH WYREFARE PRINCE NASEEM | ||
| 2ND | BRYSTAFF DOUBLE ECLIPSE AT DENNYSTAFF | ||
| 3RD | TEDS RESULT | ||
| RES | GANTOCKS LORD RANDOLPH AT BIRFORD | ||